Current file: test_file_full_memory.csv
Select GQ EMF-390 Log file to upload, or select a sample file below:
15min 30min 1hr 6hr 12hr Full Memory
Display Logarithmic Charts
<-- Previous 10000 | Next 10000 -->
Row |
Date Time |
EMF | mG |
EF | V/m |
RF | mW/m2 |
RF | mW/cm2 |
RF | pW/cm2 |
Possible Source |
50004 | 2024/10/11 11:26:20 | 0.3 | 0.2 | 3.108 | 0.000 | 310796.875 | WiFi/Phone |
50005 | 2024/10/11 11:26:21 | 0.3 | 0.6 | 2.811 | 0.000 | 281123.250 | WiFi/Phone |
50006 | 2024/10/11 11:26:22 | 0.3 | 0.6 | 2.956 | 0.000 | 295588.813 | WiFi/Phone |
50007 | 2024/10/11 11:26:23 | 0.3 | 0.0 | 3.218 | 0.000 | 321780.438 | WiFi/Phone |
50008 | 2024/10/11 11:26:24 | 0.3 | 0.4 | 3.049 | 0.000 | 304857.375 | WiFi/Phone |
50009 | 2024/10/11 11:26:25 | 0.3 | 0.6 | 3.585 | 0.000 | 358490.313 | WiFi/Phone |
50010 | 2024/10/11 11:26:26 | 0.3 | 0.6 | 3.049 | 0.000 | 304857.375 | WiFi/Phone |
50011 | 2024/10/11 11:26:27 | 0.3 | 0.4 | 3.084 | 0.000 | 308407.344 | WiFi/Phone |
50012 | 2024/10/11 11:26:28 | 0.3 | 0.6 | 3.084 | 0.000 | 308407.344 | WiFi/Phone |
50013 | 2024/10/11 11:26:29 | 0.3 | 0.8 | 3.396 | 0.000 | 339640.781 | WiFi/Phone |
50014 | 2024/10/11 11:26:30 | 0.3 | 0.0 | 3.218 | 0.000 | 321780.438 | WiFi/Phone |
50015 | 2024/10/11 11:26:31 | 0.3 | 0.4 | 2.800 | 0.000 | 280040.219 | WiFi/Phone |
50016 | 2024/10/11 11:26:32 | 0.3 | 0.6 | 3.410 | 0.000 | 340953.750 | WiFi/Phone |
50017 | 2024/10/11 11:26:33 | 0.3 | 1.2 | 3.144 | 0.000 | 314415.875 | WiFi/Phone |
50018 | 2024/10/11 11:26:34 | 0.3 | 0.6 | 3.037 | 0.000 | 303683.125 | WiFi/Phone |
50019 | 2024/10/11 11:26:35 | 0.3 | 0.4 | 3.156 | 0.000 | 315631.500 | WiFi/Phone |
50020 | 2024/10/11 11:26:36 | 0.3 | 1.0 | 3.669 | 0.000 | 366885.000 | WiFi/Phone |
50021 | 2024/10/11 11:26:37 | 0.3 | 0.6 | 3.370 | 0.000 | 337030.000 | WiFi/Phone |
50022 | 2024/10/11 11:26:38 | 0.3 | 0.4 | 3.025 | 0.000 | 302513.375 | WiFi/Phone |
50023 | 2024/10/11 11:26:39 | 0.3 | 0.4 | 3.280 | 0.000 | 328048.906 | WiFi/Phone |
50024 | 2024/10/11 11:26:40 | 0.3 | 0.8 | 3.255 | 0.000 | 325527.031 | WiFi/Phone |
50025 | 2024/10/11 11:26:41 | 0.3 | 0.0 | 3.218 | 0.000 | 321780.438 | WiFi/Phone |
50026 | 2024/10/11 11:26:42 | 0.3 | 0.2 | 3.383 | 0.000 | 338332.875 | WiFi/Phone |
50027 | 2024/10/11 11:26:43 | 0.3 | 0.0 | 3.268 | 0.000 | 326785.563 | WiFi/Phone |
50028 | 2024/10/11 11:26:44 | 0.3 | 0.8 | 2.513 | 0.000 | 251348.063 | WiFi/Phone |
50029 | 2024/10/11 11:26:45 | 0.3 | 0.6 | 2.945 | 0.000 | 294450.188 | WiFi/Phone |
50030 | 2024/10/11 11:26:46 | 0.3 | 0.2 | 3.332 | 0.000 | 333151.281 | WiFi/Phone |
50031 | 2024/10/11 11:26:47 | 0.3 | 0.6 | 3.449 | 0.000 | 344923.094 | WiFi/Phone |
50032 | 2024/10/11 11:26:48 | 0.3 | 0.0 | 3.002 | 0.000 | 300187.406 | WiFi/Phone |
50033 | 2024/10/11 11:26:49 | 0.3 | 0.8 | 3.132 | 0.000 | 313204.875 | WiFi/Phone |
50034 | 2024/10/11 11:26:50 | 0.3 | 0.0 | 3.144 | 0.000 | 314415.875 | WiFi/Phone |
50035 | 2024/10/11 11:26:51 | 0.3 | 0.6 | 3.243 | 0.000 | 324273.375 | WiFi/Phone |
50036 | 2024/10/11 11:26:52 | 0.3 | 0.6 | 3.423 | 0.000 | 342271.750 | WiFi/Phone |
50037 | 2024/10/11 11:26:53 | 0.3 | 0.4 | 3.037 | 0.000 | 303683.125 | WiFi/Phone |
50038 | 2024/10/11 11:26:54 | 0.3 | 0.6 | 3.120 | 0.000 | 311998.563 | WiFi/Phone |
50039 | 2024/10/11 11:26:55 | 0.3 | 0.8 | 3.193 | 0.000 | 319306.625 | WiFi/Phone |
50040 | 2024/10/11 11:26:56 | 0.3 | 0.8 | 2.822 | 0.000 | 282210.438 | WiFi/Phone |
50041 | 2024/10/11 11:26:57 | 0.3 | 0.0 | 3.396 | 0.000 | 339640.781 | WiFi/Phone |
50042 | 2024/10/11 11:26:58 | 0.3 | 0.4 | 2.888 | 0.000 | 288822.375 | WiFi/Phone |
50043 | 2024/10/11 11:26:59 | 0.3 | 0.0 | 3.396 | 0.000 | 339640.781 | WiFi/Phone |
50044 | 2024/10/11 11:27:00 | 0.3 | 0.8 | 2.933 | 0.000 | 293315.938 | WiFi/Phone |
50045 | 2024/10/11 11:27:01 | 0.3 | 0.6 | 3.144 | 0.000 | 314415.875 | WiFi/Phone |
50046 | 2024/10/11 11:27:02 | 0.3 | 0.4 | 2.844 | 0.000 | 284397.469 | WiFi/Phone |
50047 | 2024/10/11 11:27:03 | 0.3 | 1.0 | 3.503 | 0.000 | 350287.375 | WiFi/Phone |
50048 | 2024/10/11 11:27:04 | 0.3 | 0.6 | 3.410 | 0.000 | 340953.750 | WiFi/Phone |
50049 | 2024/10/11 11:27:05 | 0.3 | 0.2 | 3.060 | 0.000 | 306036.125 | WiFi/Phone |
50050 | 2024/10/11 11:27:06 | 0.3 | 0.6 | 4.151 | 0.000 | 415084.031 | WiFi/Phone |
50051 | 2024/10/11 11:27:07 | 0.3 | 1.1 | 3.268 | 0.000 | 326785.563 | WiFi/Phone |
50052 | 2024/10/11 11:27:08 | 0.3 | 0.0 | 2.790 | 0.000 | 278961.313 | WiFi/Phone |
50053 | 2024/10/11 11:27:09 | 0.3 | 0.8 | 3.072 | 0.000 | 307219.438 | WiFi/Phone |
50054 | 2024/10/11 11:27:10 | 0.3 | 1.0 | 2.800 | 0.000 | 280040.219 | WiFi/Phone |
50055 | 2024/10/11 11:27:11 | 0.3 | 0.4 | 2.674 | 0.000 | 267363.938 | WiFi/Phone |
50056 | 2024/10/11 11:27:12 | 0.3 | 0.0 | 3.169 | 0.000 | 316851.844 | WiFi/Phone |
50057 | 2024/10/11 11:27:13 | 0.3 | 0.8 | 3.060 | 0.000 | 306036.125 | WiFi/Phone |
50058 | 2024/10/11 11:27:14 | 0.3 | 0.8 | 3.025 | 0.000 | 302513.375 | WiFi/Phone |
50059 | 2024/10/11 11:27:15 | 0.3 | 0.0 | 3.319 | 0.000 | 331868.313 | WiFi/Phone |
50060 | 2024/10/11 11:27:16 | 0.3 | 0.0 | 2.899 | 0.000 | 289939.281 | WiFi/Phone |
50061 | 2024/10/11 11:27:17 | 0.3 | 0.0 | 3.132 | 0.000 | 313204.875 | WiFi/Phone |
50062 | 2024/10/11 11:27:18 | 0.3 | 0.8 | 2.694 | 0.000 | 269436.188 | WiFi/Phone |
50063 | 2024/10/11 11:27:19 | 0.3 | 0.0 | 3.072 | 0.000 | 307219.438 | WiFi/Phone |
50064 | 2024/10/11 11:27:20 | 0.3 | 0.2 | 3.013 | 0.000 | 301348.156 | WiFi/Phone |
50065 | 2024/10/11 11:27:21 | 0.3 | 0.6 | 3.243 | 0.000 | 324273.375 | WiFi/Phone |
50066 | 2024/10/11 11:27:22 | 0.3 | 0.4 | 3.370 | 0.000 | 337030.000 | WiFi/Phone |
50067 | 2024/10/11 11:27:23 | 0.3 | 0.2 | 2.363 | 0.000 | 236289.078 | WiFi/Phone |
50068 | 2024/10/11 11:27:24 | 0.3 | 0.0 | 3.096 | 0.000 | 309599.813 | WiFi/Phone |
50069 | 2024/10/11 11:27:25 | 0.3 | 0.4 | 4.232 | 0.000 | 423166.125 | WiFi/Phone |
50070 | 2024/10/11 11:27:26 | 0.3 | 0.2 | 3.002 | 0.000 | 300187.406 | WiFi/Phone |
50071 | 2024/10/11 11:27:27 | 0.3 | 0.2 | 3.599 | 0.000 | 359876.000 | WiFi/Phone |
50072 | 2024/10/11 11:27:28 | 0.3 | 1.1 | 3.755 | 0.000 | 375475.813 | WiFi/Phone |
50073 | 2024/10/11 11:27:29 | 0.3 | 0.6 | 3.280 | 0.000 | 328048.906 | WiFi/Phone |
50074 | 2024/10/11 11:27:30 | 0.3 | 0.0 | 3.072 | 0.000 | 307219.438 | Mixed |
50075 | 2024/10/11 11:27:31 | 0.3 | 1.0 | 2.979 | 0.000 | 297879.250 | WiFi/Phone |
50076 | 2024/10/11 11:27:32 | 0.3 | 0.8 | 3.280 | 0.000 | 328048.906 | Mixed |
50077 | 2024/10/11 11:27:33 | 0.3 | 0.4 | 3.193 | 0.000 | 319306.625 | WiFi/Phone |
50078 | 2024/10/11 11:27:34 | 0.3 | 0.0 | 2.562 | 0.000 | 256247.438 | WiFi/Phone |
50079 | 2024/10/11 11:27:35 | 0.3 | 0.0 | 3.084 | 0.000 | 308407.344 | WiFi/Phone |
50080 | 2024/10/11 11:27:36 | 0.3 | 0.8 | 3.144 | 0.000 | 314415.875 | WiFi/Phone |
50081 | 2024/10/11 11:27:37 | 0.3 | 0.6 | 3.410 | 0.000 | 340953.750 | WiFi/Phone |
50082 | 2024/10/11 11:27:38 | 0.3 | 0.8 | 4.056 | 0.000 | 405588.594 | WiFi/Phone |
50083 | 2024/10/11 11:27:39 | 0.3 | 0.8 | 3.096 | 0.000 | 309599.813 | WiFi/Phone |
50084 | 2024/10/11 11:27:40 | 0.3 | 0.0 | 2.967 | 0.000 | 296731.813 | WiFi/Phone |
50085 | 2024/10/11 11:27:41 | 0.3 | 0.0 | 3.156 | 0.000 | 315631.500 | WiFi/Phone |
50086 | 2024/10/11 11:27:42 | 0.3 | 0.6 | 3.357 | 0.000 | 335732.125 | WiFi/Phone |
50087 | 2024/10/11 11:27:43 | 0.3 | 0.4 | 3.132 | 0.000 | 313204.875 | WiFi/Phone |
50088 | 2024/10/11 11:27:44 | 0.3 | 0.0 | 3.049 | 0.000 | 304857.375 | WiFi/Phone |
50089 | 2024/10/11 11:27:45 | 0.3 | 0.8 | 3.144 | 0.000 | 314415.875 | WiFi/Phone |
50090 | 2024/10/11 11:27:46 | 0.3 | 1.0 | 3.120 | 0.000 | 311998.563 | WiFi/Phone |
50091 | 2024/10/11 11:27:47 | 0.3 | 0.6 | 3.489 | 0.000 | 348938.563 | WiFi/Phone |
50092 | 2024/10/11 11:27:48 | 0.3 | 0.2 | 2.922 | 0.000 | 292186.063 | WiFi/Phone |
50093 | 2024/10/11 11:27:49 | 0.3 | 0.8 | 3.503 | 0.000 | 350287.375 | WiFi/Phone |
50094 | 2024/10/11 11:27:50 | 0.3 | 0.6 | 3.268 | 0.000 | 326785.563 | WiFi/Phone |
50095 | 2024/10/11 11:27:51 | 0.3 | 0.2 | 3.357 | 0.000 | 335732.125 | WiFi/Phone |
50096 | 2024/10/11 11:27:52 | 0.3 | 0.6 | 3.013 | 0.000 | 301348.156 | WiFi/Phone |
50097 | 2024/10/11 11:27:53 | 0.3 | 0.0 | 3.230 | 0.000 | 323024.500 | WiFi/Phone |
50098 | 2024/10/11 11:27:54 | 0.3 | 0.4 | 3.002 | 0.000 | 300187.406 | WiFi/Phone |
50099 | 2024/10/11 11:27:55 | 0.3 | 0.2 | 3.436 | 0.000 | 343594.875 | WiFi/Phone |
50100 | 2024/10/11 11:27:56 | 0.3 | 0.8 | 4.183 | 0.000 | 418298.188 | WiFi/Phone |
50101 | 2024/10/11 11:27:57 | 0.3 | 0.6 | 3.144 | 0.000 | 314415.875 | WiFi/Phone |
50102 | 2024/10/11 11:27:58 | 0.3 | 0.2 | 2.543 | 0.000 | 254276.375 | WiFi/Phone |
50103 | 2024/10/11 11:27:59 | 0.3 | 0.6 | 3.144 | 0.000 | 314415.875 | WiFi/Phone |
50104 | 2024/10/11 11:28:00 | 0.3 | 0.0 | 2.363 | 0.000 | 236289.078 | WiFi/Phone |
50105 | 2024/10/11 11:28:01 | 0.3 | 0.0 | 2.990 | 0.000 | 299031.094 | WiFi/Phone |
50106 | 2024/10/11 11:28:02 | 0.3 | 0.0 | 2.899 | 0.000 | 289939.281 | WiFi/Phone |
50107 | 2024/10/11 11:28:03 | 0.3 | 1.1 | 2.945 | 0.000 | 294450.188 | WiFi/Phone |
50108 | 2024/10/11 11:28:04 | 0.3 | 0.6 | 3.144 | 0.000 | 314415.875 | WiFi/Phone |
50109 | 2024/10/11 11:28:05 | 0.3 | 0.2 | 3.144 | 0.000 | 314415.875 | WiFi/Phone |
50110 | 2024/10/11 11:28:06 | 0.3 | 0.6 | 3.169 | 0.000 | 316851.844 | WiFi/Phone |
50111 | 2024/10/11 11:28:07 | 0.3 | 1.0 | 2.811 | 0.000 | 281123.250 | WiFi/Phone |
50112 | 2024/10/11 11:28:08 | 0.3 | 0.2 | 3.156 | 0.000 | 315631.500 | WiFi/Phone |
50113 | 2024/10/11 11:28:09 | 0.3 | 0.0 | 2.911 | 0.000 | 291060.500 | WiFi/Phone |
50114 | 2024/10/11 11:28:10 | 0.3 | 1.0 | 2.663 | 0.000 | 266333.781 | WiFi/Phone |
50115 | 2024/10/11 11:28:11 | 0.3 | 0.4 | 3.268 | 0.000 | 326785.563 | WiFi/Phone |
50116 | 2024/10/11 11:28:12 | 0.3 | 0.6 | 3.120 | 0.000 | 311998.563 | WiFi/Phone |
50117 | 2024/10/11 11:28:13 | 0.3 | 1.1 | 3.144 | 0.000 | 314415.875 | WiFi/Phone |
50118 | 2024/10/11 11:28:14 | 0.3 | 0.8 | 2.911 | 0.000 | 291060.500 | WiFi/Phone |
50119 | 2024/10/11 11:28:15 | 0.3 | 0.0 | 2.945 | 0.000 | 294450.188 | WiFi/Phone |
50120 | 2024/10/11 11:28:16 | 0.3 | 0.4 | 3.049 | 0.000 | 304857.375 | WiFi/Phone |
50121 | 2024/10/11 11:28:17 | 0.3 | 0.6 | 3.144 | 0.000 | 314415.875 | WiFi/Phone |
50122 | 2024/10/11 11:28:18 | 0.3 | 0.6 | 3.255 | 0.000 | 325527.031 | WiFi/Phone |
50123 | 2024/10/11 11:28:19 | 0.3 | 0.4 | 2.866 | 0.000 | 286601.406 | WiFi/Phone |
50124 | 2024/10/11 11:28:20 | 0.3 | 0.0 | 3.585 | 0.000 | 358490.313 | WiFi/Phone |
50125 | 2024/10/11 11:28:21 | 0.3 | 1.0 | 3.280 | 0.000 | 328048.906 | WiFi/Phone |
50126 | 2024/10/11 11:28:22 | 0.3 | 0.6 | 3.813 | 0.000 | 381314.344 | WiFi/Phone |
50127 | 2024/10/11 11:28:23 | 0.3 | 0.4 | 2.612 | 0.000 | 261242.047 | WiFi/Phone |
50128 | 2024/10/11 11:28:24 | 0.3 | 0.6 | 3.120 | 0.000 | 311998.563 | WiFi/Phone |
50129 | 2024/10/11 11:28:25 | 0.3 | 0.6 | 3.144 | 0.000 | 314415.875 | WiFi/Phone |
50130 | 2024/10/11 11:28:26 | 0.3 | 0.2 | 2.933 | 0.000 | 293315.938 | WiFi/Phone |
50131 | 2024/10/11 11:28:27 | 0.3 | 0.2 | 3.120 | 0.000 | 311998.563 | WiFi/Phone |
50132 | 2024/10/11 11:28:28 | 0.3 | 1.0 | 3.144 | 0.000 | 314415.875 | WiFi/Phone |
50133 | 2024/10/11 11:28:29 | 0.3 | 0.0 | 3.902 | 0.000 | 390242.375 | WiFi/Phone |
50134 | 2024/10/11 11:28:30 | 0.3 | 0.4 | 3.169 | 0.000 | 316851.844 | WiFi/Phone |
50135 | 2024/10/11 11:28:31 | 0.3 | 1.0 | 3.096 | 0.000 | 309599.813 | WiFi/Phone |
50136 | 2024/10/11 11:28:32 | 0.3 | 0.6 | 3.423 | 0.000 | 342271.750 | WiFi/Phone |
50137 | 2024/10/11 11:28:33 | 0.3 | 0.4 | 3.096 | 0.000 | 309599.813 | WiFi/Phone |
50138 | 2024/10/11 11:28:34 | 0.3 | 0.4 | 2.653 | 0.000 | 265307.563 | WiFi/Phone |
50139 | 2024/10/11 11:28:35 | 0.3 | 0.8 | 3.037 | 0.000 | 303683.125 | WiFi/Phone |
50140 | 2024/10/11 11:28:36 | 0.3 | 0.2 | 3.463 | 0.000 | 346256.438 | WiFi/Phone |
50141 | 2024/10/11 11:28:37 | 0.3 | 0.4 | 3.096 | 0.000 | 309599.813 | WiFi/Phone |
50142 | 2024/10/11 11:28:38 | 0.3 | 0.8 | 3.002 | 0.000 | 300187.406 | WiFi/Phone |
50143 | 2024/10/11 11:28:39 | 0.3 | 1.2 | 2.833 | 0.000 | 283301.844 | WiFi/Phone |
50144 | 2024/10/11 11:28:40 | 0.3 | 0.0 | 3.072 | 0.000 | 307219.438 | WiFi/Phone |
50145 | 2024/10/11 11:28:41 | 0.3 | 0.2 | 2.779 | 0.000 | 277886.594 | WiFi/Phone |
50146 | 2024/10/11 11:28:42 | 0.3 | 1.0 | 3.436 | 0.000 | 343594.875 | WiFi/Phone |
50147 | 2024/10/11 11:28:43 | 0.3 | 0.4 | 3.144 | 0.000 | 314415.875 | WiFi/Phone |
50148 | 2024/10/11 11:28:44 | 0.3 | 0.0 | 3.476 | 0.000 | 347594.938 | WiFi/Phone |
50149 | 2024/10/11 11:28:45 | 0.3 | 1.0 | 3.049 | 0.000 | 304857.375 | WiFi/Phone |
50150 | 2024/10/11 11:28:46 | 0.3 | 0.6 | 2.888 | 0.000 | 288822.375 | WiFi/Phone |
50151 | 2024/10/11 11:28:47 | 0.3 | 0.0 | 2.736 | 0.000 | 273628.844 | WiFi/Phone |
50152 | 2024/10/11 11:28:48 | 0.3 | 0.2 | 1.971 | 0.000 | 197058.672 | WiFi/Phone |
50153 | 2024/10/11 11:28:49 | 0.3 | 0.6 | 3.144 | 0.000 | 314415.875 | WiFi/Phone |
50154 | 2024/10/11 11:28:50 | 0.3 | 0.2 | 2.562 | 0.000 | 256247.438 | WiFi/Phone |
50155 | 2024/10/11 11:28:51 | 0.3 | 0.4 | 3.332 | 0.000 | 333151.281 | WiFi/Phone |
50156 | 2024/10/11 11:28:52 | 0.3 | 1.1 | 2.533 | 0.000 | 253296.500 | WiFi/Phone |
50157 | 2024/10/11 11:28:53 | 0.3 | 0.6 | 4.009 | 0.000 | 400922.531 | WiFi/Phone |
50158 | 2024/10/11 11:28:54 | 0.3 | 0.0 | 3.243 | 0.000 | 324273.375 | WiFi/Phone |
50159 | 2024/10/11 11:28:55 | 0.3 | 0.2 | 3.193 | 0.000 | 319306.625 | WiFi/Phone |
50160 | 2024/10/11 11:28:56 | 0.3 | 0.0 | 2.844 | 0.000 | 284397.469 | WiFi/Phone |
50161 | 2024/10/11 11:28:57 | 0.3 | 1.0 | 2.582 | 0.000 | 258233.750 | WiFi/Phone |
50162 | 2024/10/11 11:28:58 | 0.3 | 0.2 | 3.205 | 0.000 | 320541.188 | WiFi/Phone |
50163 | 2024/10/11 11:28:59 | 0.3 | 0.6 | 3.712 | 0.000 | 371155.594 | WiFi/Phone |
50164 | 2024/10/11 11:29:00 | 0.3 | 0.6 | 3.463 | 0.000 | 346256.438 | WiFi/Phone |
50165 | 2024/10/11 11:29:01 | 0.3 | 0.4 | 3.887 | 0.000 | 388740.031 | WiFi/Phone |
50166 | 2024/10/11 11:29:02 | 0.3 | 0.0 | 2.757 | 0.000 | 275749.531 | WiFi/Phone |
50167 | 2024/10/11 11:29:03 | 0.3 | 0.8 | 3.108 | 0.000 | 310796.875 | WiFi/Phone |
50168 | 2024/10/11 11:29:04 | 0.3 | 0.6 | 3.627 | 0.000 | 362663.406 | WiFi/Phone |
50169 | 2024/10/11 11:29:05 | 0.3 | 0.0 | 3.072 | 0.000 | 307219.438 | WiFi/Phone |
50170 | 2024/10/11 11:29:06 | 0.3 | 0.6 | 2.726 | 0.000 | 272574.625 | WiFi/Phone |
50171 | 2024/10/11 11:29:07 | 0.3 | 1.0 | 3.144 | 0.000 | 314415.875 | WiFi/Phone |
50172 | 2024/10/11 11:29:08 | 0.3 | 0.4 | 3.096 | 0.000 | 309599.813 | WiFi/Phone |
50173 | 2024/10/11 11:29:09 | 0.3 | 0.4 | 3.049 | 0.000 | 304857.375 | WiFi/Phone |
50174 | 2024/10/11 11:29:10 | 0.3 | 0.8 | 2.800 | 0.000 | 280040.219 | WiFi/Phone |
50175 | 2024/10/11 11:29:11 | 0.3 | 1.0 | 2.933 | 0.000 | 293315.938 | WiFi/Phone |
50176 | 2024/10/11 11:29:12 | 0.3 | 0.4 | 3.096 | 0.000 | 309599.813 | WiFi/Phone |
50177 | 2024/10/11 11:29:13 | 0.3 | 0.0 | 2.844 | 0.000 | 284397.469 | WiFi/Phone |
50178 | 2024/10/11 11:29:14 | 0.3 | 0.0 | 3.049 | 0.000 | 304857.375 | WiFi/Phone |
50179 | 2024/10/11 11:29:15 | 0.3 | 0.8 | 3.049 | 0.000 | 304857.375 | WiFi/Phone |
50180 | 2024/10/11 11:29:16 | 0.3 | 0.4 | 2.844 | 0.000 | 284397.469 | WiFi/Phone |
50181 | 2024/10/11 11:29:17 | 0.3 | 0.4 | 3.060 | 0.000 | 306036.125 | WiFi/Phone |
50182 | 2024/10/11 11:29:18 | 0.3 | 0.8 | 3.072 | 0.000 | 307219.438 | WiFi/Phone |
50183 | 2024/10/11 11:29:19 | 0.3 | 0.6 | 3.436 | 0.000 | 343594.875 | Mixed |
50184 | 2024/10/11 11:29:20 | 0.3 | 0.4 | 2.922 | 0.000 | 292186.063 | WiFi/Phone |
50185 | 2024/10/11 11:29:21 | 0.3 | 0.0 | 3.060 | 0.000 | 306036.125 | WiFi/Phone |
50186 | 2024/10/11 11:29:22 | 0.3 | 0.6 | 3.084 | 0.000 | 308407.344 | WiFi/Phone |
50187 | 2024/10/11 11:29:23 | 0.3 | 1.0 | 3.084 | 0.000 | 308407.344 | WiFi/Phone |
50188 | 2024/10/11 11:29:24 | 0.3 | 0.2 | 3.169 | 0.000 | 316851.844 | WiFi/Phone |
50189 | 2024/10/11 11:29:25 | 0.3 | 0.0 | 3.585 | 0.000 | 358490.313 | WiFi/Phone |
50190 | 2024/10/11 11:29:26 | 0.3 | 0.8 | 3.084 | 0.000 | 308407.344 | WiFi/Phone |
50191 | 2024/10/11 11:29:27 | 0.3 | 0.8 | 3.994 | 0.000 | 399379.125 | WiFi/Phone |
50192 | 2024/10/11 11:29:28 | 0.3 | 0.4 | 2.911 | 0.000 | 291060.500 | WiFi/Phone |
50193 | 2024/10/11 11:29:29 | 0.3 | 0.2 | 3.193 | 0.000 | 319306.625 | WiFi/Phone |
50194 | 2024/10/11 11:29:30 | 0.3 | 0.0 | 2.899 | 0.000 | 289939.281 | WiFi/Phone |
50195 | 2024/10/11 11:29:31 | 0.3 | 1.0 | 3.293 | 0.000 | 329317.156 | WiFi/Phone |
50196 | 2024/10/11 11:29:32 | 0.3 | 0.0 | 3.243 | 0.000 | 324273.375 | WiFi/Phone |
50197 | 2024/10/11 11:29:33 | 0.3 | 0.4 | 3.218 | 0.000 | 321780.438 | WiFi/Phone |
50198 | 2024/10/11 11:29:34 | 0.3 | 1.1 | 3.396 | 0.000 | 339640.781 | WiFi/Phone |
50199 | 2024/10/11 11:29:35 | 0.3 | 1.0 | 3.108 | 0.000 | 310796.875 | WiFi/Phone |
50200 | 2024/10/11 11:29:36 | 0.3 | 0.6 | 3.108 | 0.000 | 310796.875 | WiFi/Phone |
50201 | 2024/10/11 11:29:37 | 0.3 | 0.0 | 3.516 | 0.000 | 351641.406 | WiFi/Phone |
50202 | 2024/10/11 11:29:38 | 0.3 | 0.8 | 3.449 | 0.000 | 344923.094 | WiFi/Phone |
50203 | 2024/10/11 11:29:39 | 0.3 | 0.2 | 3.132 | 0.000 | 313204.875 | WiFi/Phone |
50204 | 2024/10/11 11:29:40 | 0.3 | 0.4 | 3.357 | 0.000 | 335732.125 | WiFi/Phone |
50205 | 2024/10/11 11:29:41 | 0.3 | 0.0 | 3.933 | 0.000 | 393264.563 | WiFi/Phone |
50206 | 2024/10/11 11:29:42 | 0.3 | 1.0 | 3.423 | 0.000 | 342271.750 | WiFi/Phone |
50207 | 2024/10/11 11:29:43 | 0.3 | 1.0 | 4.415 | 0.000 | 441504.094 | WiFi/Phone |
50208 | 2024/10/11 11:29:44 | 0.3 | 0.8 | 3.169 | 0.000 | 316851.844 | WiFi/Phone |
50209 | 2024/10/11 11:29:45 | 0.3 | 0.0 | 3.205 | 0.000 | 320541.188 | WiFi/Phone |
50210 | 2024/10/11 11:29:46 | 0.3 | 1.2 | 3.436 | 0.000 | 343594.875 | WiFi/Phone |
50211 | 2024/10/11 11:29:47 | 0.3 | 0.6 | 2.674 | 0.000 | 267363.938 | WiFi/Phone |
50212 | 2024/10/11 11:29:48 | 0.3 | 0.2 | 3.396 | 0.000 | 339640.781 | WiFi/Phone |
50213 | 2024/10/11 11:29:49 | 0.3 | 0.8 | 3.357 | 0.000 | 335732.125 | WiFi/Phone |
50214 | 2024/10/11 11:29:50 | 0.3 | 0.6 | 3.132 | 0.000 | 313204.875 | WiFi/Phone |
50215 | 2024/10/11 11:29:51 | 0.3 | 1.2 | 3.108 | 0.000 | 310796.875 | WiFi/Phone |
50216 | 2024/10/11 11:29:52 | 0.3 | 0.8 | 3.268 | 0.000 | 326785.563 | WiFi/Phone |
50217 | 2024/10/11 11:29:53 | 0.3 | 0.4 | 3.193 | 0.000 | 319306.625 | WiFi/Phone |
50218 | 2024/10/11 11:29:54 | 0.3 | 1.2 | 3.843 | 0.000 | 384267.469 | WiFi/Phone |
50219 | 2024/10/11 11:29:55 | 0.3 | 0.8 | 3.230 | 0.000 | 323024.500 | WiFi/Phone |
50220 | 2024/10/11 11:29:56 | 0.3 | 0.6 | 3.169 | 0.000 | 316851.844 | WiFi/Phone |
50221 | 2024/10/11 11:29:57 | 0.3 | 0.0 | 3.293 | 0.000 | 329317.156 | WiFi/Phone |
50222 | 2024/10/11 11:29:58 | 0.3 | 0.8 | 3.476 | 0.000 | 347594.938 | WiFi/Phone |
50223 | 2024/10/11 11:29:59 | 0.3 | 1.2 | 3.436 | 0.000 | 343594.875 | WiFi/Phone |
50224 | 2024/10/11 11:30:00 | 0.3 | 1.0 | 3.108 | 0.000 | 310796.875 | WiFi/Phone |
50225 | 2024/10/11 11:30:01 | 0.3 | 0.6 | 3.049 | 0.000 | 304857.375 | WiFi/Phone |
50226 | 2024/10/11 11:30:02 | 0.3 | 0.6 | 3.181 | 0.000 | 318076.875 | WiFi/Phone |
50227 | 2024/10/11 11:30:03 | 0.3 | 1.0 | 3.755 | 0.000 | 375475.813 | WiFi/Phone |
50228 | 2024/10/11 11:30:04 | 0.3 | 0.8 | 2.779 | 0.000 | 277886.594 | WiFi/Phone |
50229 | 2024/10/11 11:30:05 | 0.3 | 0.0 | 3.280 | 0.000 | 328048.906 | WiFi/Phone |
50230 | 2024/10/11 11:30:06 | 0.3 | 0.0 | 3.072 | 0.000 | 307219.438 | WiFi/Phone |
50231 | 2024/10/11 11:30:07 | 0.3 | 1.1 | 3.169 | 0.000 | 316851.844 | WiFi/Phone |
50232 | 2024/10/11 11:30:08 | 0.3 | 0.4 | 3.144 | 0.000 | 314415.875 | WiFi/Phone |
50233 | 2024/10/11 11:30:09 | 0.3 | 0.6 | 2.866 | 0.000 | 286601.406 | WiFi/Phone |
